MICHELIN® Commercial Aircraft Tires
AIRCRAFT | MAIN AIRCRAFT | POSITION: MAIN / NOSE | SIZE | PLY RATING | SPEED (MPH) | PART NUMBER | TECHNOLOGY |
---|---|---|---|---|---|---|---|
AIRBUS | A300 / A310 | Main | 49X17 | 32 | 235 | 020-791-0 | Bias |
AIRBUS | A300 / A310 | Nose | 40X14 | 24 | 225 | 039-769-2 | Bias |
AIRBUS | A318 / A319 / A320 / CJ | Main | 46X17.0R20 | 30 | 225 | M01103 | Radial |
AIRBUS | A318 / A319 / A320 / CJ | Nose | 30X8.8R15 | 16 | 225 | M08201 | Radial |
AIRBUS | A318 / A319 / A320 / CJ | Main (available in 2017) | 46X17.0R20 | 30 | 225 | M01106 | Radial NZG |
AIRBUS | A321-100/200 | Main | 1270X455R22 | 30 | 225 | M13901 | Radial |
AIRBUS | A321-100/200 | Main | 1270X455R22 | 32 | 225 | M20101 | Radial |
AIRBUS | A321-100/200 | Nose | 30X8.8R15 | 16 | 225 | M08201 | Radial |
AIRBUS | A330 / A340 -200/300 | Main | 1400X530R23 | 36 | 235 | M05102 | Radial |
AIRBUS | A330 / A340 -200/300 | Nose | 1050X395R16 | 28 | 235 | M07601 | Radial |
AIRBUS | A340-500/600 | Main | 1400X530R23 | 40 | 235 | M16004 | Radial NZG |
AIRBUS | A340-500/600 | Nose | 45X18.0R17 | 36 | 235 | M14001 | Radial |
AIRBUS | A350-900 | Main | 1400X530R23 | 42 | 235 | M18801 | Radial NZG |
AIRBUS | A350-900 | Nose | 1050X395R16 | 28 | 245 | M20301 | Radial |
AIRBUS | A350-1000 | Main (available in 2017) | 50X20.0R22 | 34 | 245 | M42203 | Radial NZG |
AIRBUS | A350-1000 | Nose | 1050X395R16 | 28 | 245 | M20301 | Radial |
AIRBUS | A350-1000 | Main | 1400X530R23 | 40 | 235 | M16004 | Radial NZG |
AIRBUS | A350-1000 | Nose | 50X20.0R22 | 34 | 235 | M42204 | Radial |
AIRBUS | A350-1000 | Nose | 1270X455R22 | 32 | 235 | M17402 | Radial |
BOEING | 737-200/300/400/500 | Main | H40X14.5-19 | 26 | 235 | 040-800-1 | Bias |
BOEING | 737-200/300/400/500 | Nose (all but 737-200) | 27X7.75R15 | 12 | 225 | M12801 | Radial |
BOEING | 737-200/300/400/500 | Nose | 27X7.75-15 | 12 | 225 | 029-616-0 | Bias |
BOEING | 737 NG-600/700/800/900/900ER/BBJ | Main | H44.5X16.5-21 | 28 | 225 | 029-894-0 | Bias |
BOEING | 737 NG-600/700/800/900/900ER/BBJ | Main | H44.5X16.5-21 | 28 | 235 | 040-894-1 | Bias |
BOEING | 737 NG-600/700/800/900/900ER/BBJ | Main | H44.5 X16.5R21 | 30 | 235 | M19001 | Radial NZG |
BOEING | 737 NG-600/700/800/900/900ER/BBJ | Nose | 27X7.75R15 | 12 | 225 | M12801 | Radial |
BOEING | 737 NG-600/700/800/900/900ER/BBJ | Nose | 27X7.75-15 | 12 | 225 | 029-616-0 | Bias |
BOEING | 737 NG-600/700/800/900/900ER/BBJ | Nose | 27X7.75R15 | 12 | 235 | M15501 | Radial |
BOEING | 747-200/300 | Main / Nose | 49X17 | 32 | 235 | 020-791-0 | Bias |
BOEING | 747-200/300 | Main / Nose | 49X19.0-20 | 34 | 235 | 040-873-0 | Bias |
BOEING | 747-200/300 | Main / Nose | H49X19.0-22 | 32 | 235 | 020-805-3 | Bias |
BOEING | 747-200/300 | Nose | 49X17 | 32 | 235 | 020-791-0 | Bias |
BOEING | 747-200/300 | Nose | 49X19.0-20 | 34 | 235 | 040-873-0 | Bias |
BOEING | 747-400ER/400ERF | Main / Nose | 50X20.0R22 | 34 | 235 | M42201 | Radial |
BOEING | 747-400ER/400ERF | Main | 52X21.0R22 | 36 | 235 | M13104 | Radial |
BOEING | 747-400ER/400ERF | Nose | 50X20.0R22 | 26 | 235 | M12901 | Radial |
BOEING | 747-400ER/400ERF | Nose | 50x20.0R22 | 32 | 235 | M12301 | Radial |
BOEING | 747-400ER/400ERF | Nose | 50x20.0R22 | 34 | 235 | M42201 | Radial |
BOEING | 757-200/300 | Main | H40X14.5-19 | 26 | 235 | 040-800-1 | Bias |
BOEING | 757-200/300 | Nose | H31x13.0-12 | 20 | 225 | 029-838-0 | Bias |
BOEING | 757-200/300 | Nose | H31X13.0-12 | 20 | 235 | 040-838-0 | Bias |
BOEING | 767-200/200ER/300/300ER | Main | H46x18.0-20 | 28 | 225 | 039-859-0 | Bias |
BOEING | 767-200/200ER/300/300ER | Main | H46X18.0-20 | 32 | 235 | 040-807-0 | Bias |
BOEING | 767-200/200ER/300/300ER | Main | H46X18.0-20 | 32 | 235 | 020-807-0 | Bias |
BOEING | 767-200/200ER/300/300ER | Nose | H37x14.0-15 | 22 | 225 | 032-744-0 | Bias |
BOEING | 767-200/200ER/300/300ER | Nose | H37X14.0-15 | 24 | 235 | 020-739-0 | Bias |
BOEING | 767-400ER | Main | 50X20.0R22 | 32 | 235 | M12301 | Radial |
BOEING | 767-400ER | Main | 50X20.0R22 | 32 | 235 | M12302 | Radial NZG |
BOEING | 767-400ER | Nose | H37X14.0-15 | 24 | 235 | 020-739-0 | Radial |
BOEING | 777-200 | Main | 50X20.0R22 | 26 | 235 | M12901 | Radial |
BOEING | 777-200 | Main | 50X20.0R22 | 32 | 235 | M12302 | Radial NZG |
BOEING | 777-200 | Nose | 42X17.0R18 | 26 | 235 | M12501 | Radial |
BOEING | 777-200ER/300 | Main | 50X20.0R22 | 32 | 235 | M12301 | Radial |
BOEING | 777-200ER/300 | Main | 50X20.0R22 | 32 | 235 | M12302 | Radial NZG |
BOEING | 777-200ER/300 | Nose | 42X17.0R18 | 26 | 235 | M12501 | Radial |
BOEING | 777-200LR/300ER | Main | 52X21.0R22 | 36 | 235 | M13104 | Radial |
BOEING | 777-200LR/300ER | Main | 52X21.0R22 | 36 | 245 | M20501 | Radial |
BOEING | 777-200LR/300ER | Main (available in 2016) | 52X21.0R22 | 36 | 245 | M13105 | Radial NZG |
BOEING | 777-200LR/300ER | Nose | 43X17.5R17 | 32 | 235 | M17701 | Radial |
BOEING | 787-8 | Main | 50X20.0R22 | 34 | 235 | M42201 | Radial |
BOEING | 787-8 | Main (available in 2016) | 50X20.0R22 | 34 | 235 | M42202 | Radial NZG |
BOEING | 787-8 | Nose | 40X16.0R16 | 26 | 235 | M18501 | Radial |
BOEING | 787-9 | ||||||
BOEING | 787-9 | Main | 54X21.0R23 | 38 | 235 | M19501 | Radial NZG |
BOEING | 787-9 | Nose | 40X16.0R16 | 26 | 235 | M18501 | Radial |
MCDONNELL DOUGLAS | DC10-30/40 | Main | 52X20.5-23 | 30 | 235 | 020-885-0 | Bias |
MCDONNELL DOUGLAS | DC10-30/40 | Nose | 40X15.5-16 | 28 | 235 | 020-848-0 | Bias |
MCDONNELL DOUGLAS | MD11 | Main | H54X21.0-24 | 36 | 235 | 020-888-0 | Bias |
MCDONNELL DOUGLAS | MD11 | Nose | 40X15.5-16 | 28 | 235 | 020-848-0 | Bias |
MCDONNELL DOUGLAS | MD80/81/82/83/87/88 | Main | H44.5X16.5-20 | 28 | 225 | 039-853-0 | Bias |
MCDONNELL DOUGLAS | MD80/81/82/83/87/88 | Nose | 26X6.6 | 12 | 225 | 029-658-0 | Bias |
COMAC | C919 | Main (available in 2017) | 46X17.0R20 | 30 | 225 | M01110 | Radial |
COMAC | C919 | Nose (available in 2017) | 30X8.8R15 | 16 | 225 | M08203 | Radial |
MICHELIN® Regional Aircraft Tires
AIRCRAFT | MAIN AIRCRAFT | POSITION: MAIN / NOSE | SIZE | PLY RATING | SPEED (MPH) | PART NUMBER | TECHNOLOGY |
---|---|---|---|---|---|---|---|
ATR | ATR 42 | Main | 32x8.8R16 | 12 | 190 | M13201 | Radial NZG |
ATR | ATR 42 | Nose | 450x190-5 | 10 | 190 | 026-545-0 | Bias |
ATR | ATR 72 | Main | H34x10.0R16 | 14 | 190 | M10001 | Radial NZG |
ATR | ATR 72 | Nose | 450x190-5 | 10 | 190 | 026-545-0 | Bias |
BEECHCRAFT | Beechcraft 1900 C & D | Main | 22x6.75-10 | 10 | 190 | 026-524-0 | Bias |
BEECHCRAFT | Beechcraft 1900 C & D | Nose | 19.5x6.75-8 | 10 | 190 | 026-335-1 | Bias |
BOMBARDIER | C SERIES 100/300 | Main | H42x15.0R21 | 26 | 225 | M 20201 | Radial NZG |
BOMBARDIER | C SERIES 100/300 | Nose | 27x8.5R12 | 16 | 225 | M 20001 | Radial |
BOMBARDIER | CRJ 100/200 | Main | H29X9.0-15 | 16 | 210 | 027-438-0 | Bias NBT |
BOMBARDIER | CRJ 100/200 | Nose | 18x4.4 | 12 | 210 | 027-614-0 | Bias |
BOMBARDIER | CRJ 700/900 (STC) | Main | H36x12.0-18 | 18 | 225 | 029-901-0 | Bias NBT |
BOMBARDIER | CRJ 700/900 (STC) | Nose | 20.5x6.75-10 | 12 | 225 | 036-897-0 | Bias |
BOMBARDIER | Dash 8 Q100/Q200 | Main (STC) | H31x9.75-13 | 12 | 190 | 026-202-0 | Bias |
BOMBARDIER | Dash 8 Q100/Q200 | Nose | 18x5.5 | 8 | 190 | 028-630-0 | Bias |
BRITISH AEROSPACE | Jetstream J31/J32 | Main | 28x9.0-12 | 12 | 160 | 028-728-0 | Bias |
BRITISH AEROSPACE | Jetstream J31/J32 | Nose | 6.00-6 | 8 | 160 | 021-317-1 | Bias |
DE HAVILLAND | DHC6 | Main | 11.00-12 | 10 | 160 | 021-355-0 | Bias |
DE HAVILLAND | DHC6 | Nose | 8.90-12.50 | 6 | 160 | 021-436-0 | Bias |
DE HAVILLAND | DHC7 | Main | 33.5x10.75-15 | 12 | 160 | 028-717-1 | Bias |
DE HAVILLAND | DHC7 | Nose | 6.50-10 | 10 | 160 | 021-356-1 | Bias |
EMBRAER | EMB-120 ER | Main | 24x7.25-12 | 12 | 190 | 026-609-0 | Bias |
EMBRAER | EMB-120 ER | Nose | 18x5.5 | 10 | 210 | 033-631-0 | Bias |
EMBRAER | E-170/175/175AR | Nose | 24x7.7R10 | 16 | 225 | M18201 | Radial |
EMBRAER | E-190/195/Lineage1000 | Main | H41x16.0R20 | 22 | 225 | M18602 | Radial NZG |
EMBRAER | E-190/195/Lineage1000 | Nose | 24x7.7R10 | 16 | 225 | M18201 | Radial |
EMBRAER | E-190/195 E2 | Main | H42X16.0R20 | 24 | 225 | M21101 | Radial NZG |
EMBRAER | E-190/195 E2 | Nose | 27X8.5R12 | 16 | 225 | M20001 | Radial |
SAAB | SAAB 340 B | Main | 24x7.7 | 14 | 190 | 026-675-0 | Bias NBT |
SAAB | SAAB 340 B | Nose | 17.5x6.25-6 | 8 | 190 | 028-327-0 | Bias |
SAAB | SAAB 2000 | Main | 32x8.8 | 14 | 210 | 027-711-0 | Bias |
SAAB | SAAB 2000 | Nose | 18x5.5 | 8 | 210 | 027-630-0 | Bias |
SUKHOI | SSJ100 | Main | H40x14.5R19 | 24 | 225 | M12601-01 | Radial |
SUKHOI | SSJ100 | Nose | 24x7.7R10 | 16 | 225 | M18201 | Radial |